When are the meteor showers in 2027?
The best-placed of the big three showers in 2027 is the Quadrantids: they peak on the night of January 3 to 4 with the moon 12% lit. The Perseids peak on the night of August 12 to 13 under a 87% moon that sets around 01:30 at 40° N, which leaves about 2 h of dark sky before dawn. The Geminids peak on December 14 at full moon, and the Lyrids, Orionids and Leonids also fall in strong moonlight. South of the equator the Eta Aquariids (new moon) and the Southern Delta Aquariids (9% moon) have the darkest peak nights.
Peaks from the International Meteor Organization's 2027 calendar. Moon, darkness and radiant heights are calculated for three latitudes; they are geometry, not a weather forecast.
The 2027 meteor shower calendar at a glance
| Shower | Peak night | Peak (UTC) | ZHR | Moon at the peak | An hour or more dark and moonless at |
|---|---|---|---|---|---|
| Quadrantids | January 3 to 4 | Jan 4, 03:24 | 80 | 12% lit, waning | 50° N, 40° N |
| Lyrids | April 22 to 23 | Apr 23, 01:42 | 18 | 95% lit, waning | moonlit at all three |
| Eta Aquariids | May 5 to 6 | May 6, 09:00 | 50 | new moon | 35° S |
| Southern Delta Aquariids | July 30 to 31 | Jul 31 | 25 | 9% lit, waning | 50° N, 40° N, 35° S |
| Perseids | August 12 to 13 | Aug 13, 09:00 | 110 | 87% lit, waxing | 50° N, 40° N |
| Draconids | October 8 to 9 | Oct 9, 07:00 | 5 | 67% lit, waxing | 50° N, 40° N |
| Orionids | October 21 to 22 | Oct 22 | 20 | 58% lit, waning | moonlit at all three |
| Leonids | November 17 to 18 | Nov 18, 06:00 | 15 | 80% lit, waning | moonlit at all three |
| Geminids | December 14 to 15 | Dec 14, 20:00 | 150 | 98% lit, waning | moonlit at all three |
| Ursids | December 22 to 23 | Dec 23, 04:00 | 10 | 21% lit, waning | 50° N, 40° N |
ZHR: meteors an hour one observer would see with the radiant overhead under a sky where stars of magnitude 6.5 are visible. The last column lists the latitudes where the peak night has at least an hour of full darkness with the moon down and the radiant 10° or more up.
The ten major showers of 2027, night by night
For each peak night at 50° N, 40° N and 35° S. Times are local solar time (on daylight saving time, add about an hour). Meteor counts are for the best moment, under a Bortle 3 and a Bortle 7 sky.
Quadrantids: night of January 3 to 4
The peak rate varies from year to year, from about 60 to 200. The peak is short: rates are high for only a few hours.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 12 h | rises 05:30 | 9.5 h | 05:30, radiant 62° up | 71 / 23 |
| 40° N Madrid, Naples, Denver | 11.5 h | rises 05:00 | 5 h | 04:30, radiant 50° up | 61 / 20 |
| 35° S Adelaide, Canberra, Sydney | 6 h | rises 02:00 | none | radiant too low | · |
Lyrids: night of April 22 to 23
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 5.5 h | rises 21:30 | 0.5 h | 21:30, radiant 21° up | 6 / 2 |
| 40° N Madrid, Naples, Denver | 7 h | rises 21:00 | none | moon up whenever the radiant is (82° at most) | moonlit |
| 35° S Adelaide, Canberra, Sydney | 10 h | up all night | none | moon up whenever the radiant is (21° at most) | moonlit |
Eta Aquariids: night of May 5 to 6
The radiant rises only a few hours before dawn, so the shower is seen in the last dark hours. The peak is broad: the nights before and after give similar rates.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 4 h | down all night | none | radiant too low | · |
| 40° N Madrid, Naples, Denver | 6.5 h | down all night | 0.5 h | 03:00, radiant 15° up | 13 / 3 |
| 35° S Adelaide, Canberra, Sydney | 10.5 h | down all night | 3 h | 05:00, radiant 42° up | 33 / 9 |
Southern Delta Aquariids: night of July 30 to 31
Rates stay near the peak for about two days.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 3.5 h | rises 01:30 | 2.5 h | 01:00, radiant 23° up | 10 / 2 |
| 40° N Madrid, Naples, Denver | 6 h | rises 02:00 | 4 h | 02:00, radiant 34° up | 14 / 4 |
| 35° S Adelaide, Canberra, Sydney | 10.5 h | rises 05:30 | 9 h | 02:00, radiant 71° up | 24 / 6 |
Perseids: night of August 12 to 13
In 2027 the Earth passes a part of the stream that Jupiter has pulled closer, which may lift the rate by 10 to 20 percent (Maslov).
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 4.5 h | sets 00:30 | 2 h | 02:30, radiant 59° up | 95 / 29 |
| 40° N Madrid, Naples, Denver | 6.5 h | sets 01:30 | 2 h | 03:30, radiant 61° up | 96 / 29 |
| 35° S Adelaide, Canberra, Sydney | 10.5 h | sets 04:30 | none | radiant too low | · |
Draconids: night of October 8 to 9
Usually weak, with rare outbursts. The radiant is highest in the evening.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 9 h | sets 23:30 | 5 h | 23:30, radiant 32° up | 3 / 1 |
| 40° N Madrid, Naples, Denver | 9.5 h | sets 00:00 | 2.5 h | 00:00, radiant 21° up | 2 / 0 |
| 35° S Adelaide, Canberra, Sydney | 8.5 h | sets 02:30 | none | radiant too low | · |
Orionids: night of October 21 to 22
The peak is broad, about a day.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 10 h | rises 21:00 | none | moon up whenever the radiant is (56° at most) | moonlit |
| 40° N Madrid, Naples, Denver | 10 h | rises 22:00 | none | moon up whenever the radiant is (66° at most) | moonlit |
| 35° S Adelaide, Canberra, Sydney | 8 h | rises 00:30 | 0.5 h | 00:30, radiant 16° up | 5 / 1 |
Leonids: night of November 17 to 18
With the parent comet near, the rate may rise to 40 or 50 an hour around November 17, 22:00 UTC (Maslov).
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 11.5 h | rises 19:00 | none | moon up whenever the radiant is (60° at most) | moonlit |
| 40° N Madrid, Naples, Denver | 11 h | rises 19:30 | none | moon up whenever the radiant is (67° at most) | moonlit |
| 35° S Adelaide, Canberra, Sydney | 6.5 h | rises 22:30 | none | moon up whenever the radiant is (16° at most) | moonlit |
Geminids: night of December 14 to 15
The radiant is up most of the night, so the Geminids are the one major shower worth watching from the evening on.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 12 h | up all night | none | moon up whenever the radiant is (73° at most) | moonlit |
| 40° N Madrid, Naples, Denver | 11.5 h | up all night | none | moon up whenever the radiant is (83° at most) | moonlit |
| 35° S Adelaide, Canberra, Sydney | 6 h | up all night | none | moon up whenever the radiant is (22° at most) | moonlit |
Ursids: night of December 22 to 23
The radiant is near the pole star and never sets north of about 14 degrees north.
| Latitude | Full darkness | Moon | Moonless, radiant up | Best moment | Meteors an hour, Bortle 3 / 7 |
|---|---|---|---|---|---|
| 50° N Frankfurt, Prague, Winnipeg | 12 h | rises 03:30 | 9.5 h | 03:30, radiant 52° up | 8 / 2 |
| 40° N Madrid, Naples, Denver | 11.5 h | rises 03:00 | 9 h | 03:00, radiant 41° up | 7 / 1 |
| 35° S Adelaide, Canberra, Sydney | 6 h | rises 01:00 | none | radiant too low | · |
How many meteors does a dark sky add?
A meteor shower's rate depends on how faint a star you can see. In a Bortle 7 suburb, the faintest stars are about magnitude 5.0; under a Bortle 3 sky, 6.5 or fainter. Each magnitude lost cuts the count by the shower's population index r (2.1 to 2.8 for these showers), so the 1.5 magnitudes between the two skies cost 3.3 times fewer Perseids (r 2.2) and 4.2 times fewer Geminids (r 2.6). Moonlight works the same way: a bright moon turns a dark site into a suburb for as long as it is up.
The rate also falls with the radiant's height: at 10° up it is 17% of the overhead rate, at 30° half, at 60° 87%. That is why the Eta Aquariids give about 33 an hour at 35° S and about 13 at 40° N on the same night.
Where to find a dark sky for the 2027 showers
Every place page on Yozora Atlas shows how dark its sky is and the darkest spots within 150 km you can drive to. Use Near me on the home page for the nearest places, or the parks list filtered to Bortle 1 to 3. The Bortle scale page explains the classes.
How the 2027 shower numbers are calculated
Peak dates and times, ZHR, radiant positions, speeds and population index come from the IMO 2027 Meteor Shower Calendar, edited by Jürgen Rendtel. Where it gives a date without an hour (Southern Delta Aquariids, Orionids), the peak night is the night before that date. The moon's phase is its share of the disc lit at the peak moment. For each latitude the night is stepped through in 10-minute steps at the Greenwich meridian: full darkness means the sun 18° or more below the horizon, the moon counts as up when its center is above the horizon, and the best moment is the radiant's highest point while it is dark and the moon down. The meteors an hour are the ZHR times the sine of the radiant's height, divided by r for every magnitude the sky falls short of 6.5. They assume a clear sky, one observer and an open view in every direction; most people count fewer.
Sources
Checked as of October 25, 2026.
- International Meteor Organization: 2027 Meteor Shower Calendar (IMO INFO(3-26), J. Rendtel, ed.), Table 5 and shower notes.
- J. E. Bortle, "Introducing the Bortle Dark-Sky Scale," Sky & Telescope, February 2001: limiting magnitudes per class.