When is Milky Way season in Greece?
On moonless nights the bright core of the Milky Way stands clear of the horizon in Greece from March to September. It climbs highest in the south: about 26° above the horizon in Heraklion, Crete, and only about 20° at Axios-Loudias-Aliakmonas Delta National Park, Central Macedonia.
When is Milky Way season in each part of Greece?
The months when most of a region’s places have the core up, how high it climbs at the region’s southern edge, the median core nights in 2027, and the darkest place to see it from.
| State or region | Season | Core height | Nights in 2027 | Darkest place to see it |
|---|---|---|---|---|
| Crete | March to September | up to 26° | 131 | Samaria National ParkBortle 3, 131 nights |
| South Aegean | March to September | up to 25° | 130 | RhodesBortle 5, 130 nights |
| Peloponnese | March to September | up to 24° | 129 | ArgosBortle 5, 129 nights |
| Attica | March to September | up to 23° | 128 | Sounio National ParkBortle 4, 128 nights |
| West Greece | March to September | up to 23° | 127 | Chelmos-Vouraikos National ParkBortle 4, 127 nights |
| Central Greece | March to September | up to 23° | 126 | Parnassos National ParkBortle 4, 126 nights |
| North Aegean | March to September | up to 23° | 126 | ChiosBortle 5, 127 nights |
| Ionian Islands | March to September | up to 23° | 124 | Aenos National ParkBortle 4, 128 nights |
| Thessaly | March to September | up to 22° | 121 | KarditsaBortle 5, 122 nights |
| Epirus | March to September | up to 22° | 120 | North Pindos National ParkBortle 4, 120 nights |
| West Macedonia | March to September | up to 21° | 115 | Prespa National ParkBortle 4, 111 nights |
| Central Macedonia | March to August | up to 21° | 112 | Mount Olympus National ParkBortle 4, 115 nights |
| East Macedonia and Thrace | March to August | up to 20° | 108 | Rodopi Mountain Range National ParkBortle 4, 103 nights |
The darkest places in Greece with the most Milky Way nights
Bortle 1 to 3 places, by nights in 2027 with the core more than 10° up for an hour of moonless darkness.
- Samaria National Park Crete · Bortle 3 · core up to 26°131 nights
Which months have the most Milky Way nights in Greece?
The median place has the core up on the most moonless nights in June. The core rises before dawn in spring, is up most of the night in early summer and sets in the evening by autumn; each place page lists its own nights and the 2027 new moons.
How the Milky Way dates for Greece are calculated
The positions of the sun, the moon and the center of the Milky Way are calculated for every night of 2027 at each place. A night counts when the core stands more than 10° above the horizon for at least an hour while the sun is more than 18° below the horizon and the moon has set. These are calculated positions; whether a night is clear is only known closer to the date. How it works
